Ian Berie
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range9/1/2026 – 10/31/2026
Gold traded114M gold9/14/2026 – 10/2/2026
Receipts2,363295K units sold
Different items1in 20 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 2,363 | 295,253 | 385 | 113,672,405 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 166 | 22,423 | 8,632,855 |
| Crossroads | 145 | 22,330 | 8,597,050 |
| Britt Mart | 145 | 22,330 | 8,597,050 |
| Knight's Watch | 115 | 21,220 | 8,169,700 |
| Owl's Head | 136 | 19,489 | 7,503,265 |
| Cassiopeia | 140 | 17,330 | 6,672,050 |
| Crossroads Alleys | 121 | 17,230 | 6,633,550 |
| Frogtown Market | 138 | 16,320 | 6,283,200 |
| Umbra | 110 | 16,220 | 6,244,700 |
| Arlia | 110 | 16,220 | 6,244,700 |
| Tortuga | 110 | 16,220 | 6,244,700 |
| Silverdale Market | 57 | 12,810 | 4,931,850 |
| Solaris | 105 | 11,220 | 4,319,700 |
| Blackrock Cove | 105 | 11,220 | 4,319,700 |
| Ordinis Mortis | 87 | 11,220 | 4,319,700 |
| Central Brittany | 115 | 10,330 | 3,977,050 |
| Brittany Alleys | 115 | 10,330 | 3,977,050 |
| Journeys End | 123 | 10,320 | 3,973,200 |
| Novia Market | 150 | 7,251 | 2,791,635 |
| Soltown | 70 | 3,220 | 1,239,700 |
